Manufacturer: APC
Model: APC Smart-UPS 1500VA 980W USB & Serial, RM 2U,15A, 120V, AP9631 NIC Included,
Condition: New Batteries, Refurbished UPS
Part Number: SUA1500RM2U + AP9631
Maximum output: 980W / 1500VA
Typical backup time at half load: 26.5 minutes (490 Watts)
Typical backup time at full load: 7.4 minutes (980 Watts) 
Warranty: 1 year full replacement warranty
APC Smart-UPS 1500VA 980W USB & Serial RM 2U SUA1500RM2UNC Manual
SUA1500RM2UNC - APC Smart-UPS 1500VA 980W USB & Serial RM 2U Specifications: 
Key Features:
Output Power Capacity  | 980W / 1.44kVA  | ||
Rack Height  | 2U  | ||
Output Connections  | 
  | ||
Nominal Output Voltage  | 120V  | ||
Nominal Input Voltage  | 120V  | ||
Input Connections  | 
  | ||
Cord Length  | 8ft (2.44meters)  | 
Output:
Max Configurable Power (Watts)  | 980W / 1.0kVA  | 
Output Voltage Distortion  | Less than 5% at full load  | 
Output Frequency (sync to mains)  | 47 - 53 Hz for 50 Hz nominal,  | 
Topology  | Line Interactive  | 
Waveform type  | Sine wave  | 
Transfer Time  | 2ms typical  | 
Input:
Input frequency  | 50/60 Hz +/- 3 Hz (auto sensing)  | 
Input voltage range for main operations  | 82 - 144V  | 
Input voltage adjustable range for mains operation  | 75 - 154V  | 
Number of Power Cords  | 1  | 
Batteries & Runtime:
Battery Type  | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof  | 
Typical Recharge Time  | 3hour(s)  | 
Replacement Battery  | RBC24  | 
Expected Battery Life (years)  | 4 - 6  | 
RBC Quantity  | 1  | 
Battery Volt-Amp-Hour Capacity  | 432  | 
Communications & Management:
Interface Port(s)  | DB-9 RS-232, SmartSlot AP9631 Pre-Install, USB  | 
Control Panel  | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators  | 
Audible Alarm  | Alarm when on battery : distinctive low battery alarm : configurable delays  | 
Emergency Power Off (EPO)  | Optional  | 
Available SmartSlot™ Interface Quantity  | 1  | 
Surge Protection and Filtering:
Surge Energy Rating  | 459 Joules  | 
Filtering  | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449  | 
Physical:
Maximum Height  | 3.5 inches (89mm, 8.9cm)  | 
Maximum Width  | 17.0 inches (432mm, 43.2cm)  | 
Maximum Depth  | 18.0 inches (457mm, 45.7cm)  | 
Net Weight  | 63.0 lbs. (28.64kg)  | 
Shipping Weight  | 70.2 lbs. (31.91kg)  | 
Shipping Height  | 9.88 inches (251mm, 25.1cm)  | 
Shipping Width  | 23.38 inches (594mm, 59.4cm)  | 
Shipping Depth  | 23.75 inches (603mm, 60.3cm)  | 
Color  | Black  | 



