CONTINENTAL DIRECT WATER PUMP FOR DACIA LOGAN RENAULT CLIO MK3 TWINGO 1.2
Missing Gasket.
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA LOGAN (LS_) 1.2 16V (LS1N, LS02, BS02) | Saloon | Petrol | 06/2009 | 12/2012 | FWD | 16 | 75 | 55 |
Construction Year from: 06/2009; Construction Year to: 12/2012 | ||||||||
DACIA LOGAN (LS_) 1.2 16V LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 06/2009 | 12/2012 | FWD | 16 | 75 | 55 |
Construction Year from: 06/2009; Construction Year to: 12/2012 | ||||||||
DACIA LOGAN II 1.2 | Saloon | Petrol | 10/2012 | on | FWD | 16 | 75 | 55 |
DACIA LOGAN II 1.2 | Saloon | Petrol | 05/2015 | on | FWD | 16 | 73 | 54 |
DACIA LOGAN II 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 10/2012 | on | FWD | 16 | 75 | 55 |
DACIA LOGAN MCV II 1.2 | Estate | Petrol | 02/2013 | on | FWD | 16 | 75 | 55 |
DACIA LOGAN MCV II 1.2 | Estate | Petrol | 05/2015 | on | FWD | 16 | 73 | 54 |
DACIA LOGAN MCV II 1.2 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2013 | on | FWD | 16 | 75 | 55 |
DACIA SANDERO 1.2 16V LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | 06/2013 | FWD | 16 | 75 | 55 |
Construction Year to: 06/2013 | ||||||||
DACIA SANDERO II 1.2 | Hatchback | Petrol | 01/2013 | on | FWD | 16 | 75 | 55 |
Construction Year from: 01/2013 | ||||||||
DACIA SANDERO II 1.2 | Hatchback | Petrol | 05/2015 | on | FWD | 16 | 73 | 54 |
DACIA SANDERO II 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2012 | on | FWD | 16 | 75 | 55 |
Construction Year from: 01/2013.; Also fits:- ;Construction Year from: 01/2014 | ||||||||
NISSAN KUBISTAR Van (X76) 1.2 | Van | Petrol | 08/2003 | 08/2005 | FWD | 8 | 60 | 44 |
Construction Year to: 08/2005 | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | Hatchback | Petrol | 05/1996 | 02/1998 | FWD | 8 | 58 | 43 |
Engine Code: D7F 730; Construction Year from: 05/1996; Construction Year to: 02/1998 | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | Hatchback | Petrol | 05/1996 | 02/1998 | FWD | 8 | 54 | 40 |
Construction Year from: 05/1996; Construction Year to: 02/1998 | ||||||||
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.2 (SB0A, SB0F, SB1K, SB2D) | Hatchback Van | Petrol | 09/1998 | 04/2005 | FWD | 8 | 58 | 43 |
Engine Code: D7F 720; Construction Year to: 04/2005; Vehicle Identification Number (VIN) from: 011001; Vehicle Identification Number (VIN) to: 011001; Engine no. from: 000410; Engine no. up to: 000410 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) | Hatchback | Petrol | 10/2005 | 12/2012 | FWD | 16 | 78 | 57 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 09/2010 | 12/2014 | FWD | 16 | 103 | 76 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 78 | 58 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 06/2006 | 08/2010 | FWD | 16 | 58 | 43 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 75 | 55 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) | Hatchback | Petrol | 05/2007 | 12/2014 | FWD | 16 | 101 | 74 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 65 | 48 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2008 | 12/2014 | FWD | 16 | 75 | 55 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 Ethanol (CR1U, BR1U) | Hatchback | Petrol/Ethanol | 07/2008 | 12/2012 | FWD | 16 | 75 | 55 |
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V | Estate | Petrol | 09/2010 | 12/2012 | FWD | 16 | 103 | 76 |
Construction Year from: 09/2010 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR02, KR0J) | Estate | Petrol | 02/2008 | 12/2014 | FWD | 16 | 75 | 55 |
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR0E) | Estate | Petrol | 11/2007 | 12/2014 | FWD | 16 | 78 | 58 |
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR0P) | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 101 | 74 |
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | Estate | Petrol/Ethanol | 07/2008 | 12/2014 | FWD | 16 | 75 | 55 |
RENAULT CLIO IV (BH_) 1.2 16V | Hatchback | Petrol | 11/2012 | 08/2021 | FWD | 16 | 73 | 54 |
RENAULT CLIO IV (BH_) 1.2 16V (BHA1, BHAK, BHMG, BHMK) | Hatchback | Petrol | 06/2015 | 08/2021 | FWD | 16 | 75 | 55 |
RENAULT CLIO IV Grandtour (KH_) 1.2 16V | Estate | Petrol | 01/2013 | 08/2021 | FWD | 16 | 73 | 54 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | Hatchback | Petrol | 11/2005 | 08/2009 | FWD | 8 | 58 | 43 |
Construction Year from: 11/2005; Construction Year to: 08/2009 | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | Hatchback | Petrol | 06/2001 | 04/2013 | FWD | 16 | 75 | 55 |
Construction Year to: 04/2013 | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/1998 | 06/2009 | FWD | 8 | 58 | 43 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 LPG (BB0A, CB0A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/1999 | 05/2001 | FWD | 8 | 60 | 44 |
RENAULT KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | MPV | Petrol | 08/1997 | 06/2003 | FWD | 8 | 58 | 43 |
Construction Year to: 06/2003 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | Box Body/MPV | Petrol | 08/1997 | on | FWD | 8 | 58 | 43 |
Construction Year to: 06/2001.; Also fits:- ;Construction Year to: 06/2003 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.2 (FC1A) | Box Body/MPV | Petrol | 07/1998 | 07/2001 | FWD | 8 | 60 | 44 |
RENAULT KANGOO Express (FC0/1_) 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | Box Body/MPV | Petrol | 10/2001 | 06/2008 | FWD | 16 | 75 | 55 |
Construction Year to: 06/2008 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.2 BiFuel | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 07/1998 | 07/2001 | FWD | 8 | 58 | 43 |
RENAULT LOGAN/STEPWAY II (L8_) 1.2 | Saloon | Petrol | 11/2013 | on | FWD | 16 | 75 | 55 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 | Hatchback | Petrol | 04/2011 | 12/2013 | FWD | 16 | 103 | 76 |
Construction Year to: 12/2013 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P) | Hatchback | Petrol | 05/2005 | 10/2007 | FWD | 16 | 65 | 48 |
Construction Year to: 10/2007 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | Hatchback | Petrol | 12/2004 | on | FWD | 16 | 75 | 55 |
Construction Year from: 11/2007; Construction Year to: 12/2013.; Also fits:- ;Construction Year to: 12/2013 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0S) | Hatchback | Petrol | 12/2004 | on | FWD | 16 | 78 | 58 |
Construction Year from: 04/2005; Construction Year to: 12/2013.; Also fits:- ;Construction Year from: 11/2007; Construction Year to: 12/2013 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 16V (JP0W) | Hatchback | Petrol | 11/2007 | 12/2013 | FWD | 16 | 101 | 74 |
Construction Year from: 11/2007; Construction Year to: 12/2013 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 16V Hi-Flex | Hatchback | Petrol/Ethanol | 10/2008 | 12/2013 | FWD | 16 | 75 | 55 |
Construction Year to: 12/2013 | ||||||||
RENAULT THALIA I (LB_) 1.2 16V | Saloon | Petrol | 04/2002 | on | FWD | 16 | 75 | 55 |
Construction Year from: 11/2003; Construction Year to: 08/2008.; Also fits:- ;Construction Year to: 02/2009 | ||||||||
RENAULT TWINGO I (C06_) 1.2 (C066, C068) | Hatchback | Petrol | 05/1996 | 06/2007 | FWD | 8 | 58 | 43 |
RENAULT TWINGO I (C06_) 1.2 (C067) | Hatchback | Petrol | 05/1996 | 03/2007 | FWD | 8 | 54 | 40 |
RENAULT TWINGO I (C06_) 1.2 16V (C060) | Hatchback | Petrol | 08/2004 | 06/2007 | FWD | 16 | 60 | 44 |
RENAULT TWINGO I (C06_) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2003 | 06/2007 | FWD | 8 | 60 | 44 |
RENAULT TWINGO II (CN0_) 1.2 16V (CN04, CN0B) | Hatchback | Petrol | 03/2007 | 09/2014 | FWD | 16 | 75 | 55 |
RENAULT TWINGO II (CN0_) 1.2 16V (CN0K, CN0V, CN0A) | Hatchback | Petrol | 04/2008 | 09/2014 | FWD | 16 | 76 | 56 |
Construction Year from: 04/2008; Construction Year to: 09/2014 | ||||||||
RENAULT TWINGO II (CN0_) 1.2 TCe 100 (CN0P) | Hatchback | Petrol | 02/2011 | 09/2014 | FWD | 16 | 102 | 75 |
Construction Year to: 09/2014 | ||||||||
RENAULT TWINGO II (CN0_) 1.2 Turbo (CN0C, CN0F) | Hatchback | Petrol | 03/2007 | 09/2014 | FWD | 16 | 100 | 74 |
RENAULT WIND (E4M_) 1.2 (E4MF) | Convertible | Petrol | 07/2010 | on | FWD | 16 | 101 | 74 |
RENAULT WIND (E4M_) 1.2 TCe 100 (E4MF) | Convertible | Petrol | 02/2011 | on | FWD | 16 | 102 | 75 |
IF YOU ARE UNSURE OF THE PART NUMBER AND CANNOTSEE IN OUR DESCRIPTION, CONTACT US WITHYOUR VEHICLE REGISTRATION NUMBER OLD PARTNUMBER AND WE CAN TRY AND MATCH IT WITH OUR PART
Feedback
- Please Leave Positive Feedback When You Have Received Your Item So That we Know It Has Arrived, We Will Then Leave Return.
- IF FOR ANY REASON YOU FEEL YOU HAVE NOT HAD POSITIVE EXPERIENCE, PLEASE CONTACT US BEFORE LEAVING FEEDBACK AS WE PRIDE OURSELVES ON CUSTOMER SERVICE AND SATISFACTION AND WE WILL GO OUT OF OUR WAY TO ENSURE YOU ARE HAPPY
Shipping
- ITEMS BOUGHT And PAID FOR BY 1400PM WILL BE DISPATCHED THESAME DAY.
- ALL ITEMS BOUGHT & PAID FOR AFTER 14:00 PM WILL THEN BE DISPATCHED THEFOLLOWING DAY.
- ANY GOODS BOUGHT AND POSTED ONA FRIDAY MAY TAKE LONGER TO BE DELIVERED DUE TO COURIERS
Note
- CUSTOMERS IN SCOTLANDISLE OF MAN,REPUBLICOFIRELANDAND CHANNEL ISLANDSYOU MUST REQUESTA SHIPPING QUOTEBEFORE YOU PURCHASE THE ITEM.
- IF YOUPURCHASETHE ITEM WITHOUT AQUOTE THE TRANSACTION WILL BECANCELLED YOU WILLBECHARGEDA£5RESTOCKING FEE THIS WILL BE DEDUCTED FROM YOUR REFUND.
Features and further details
OM CAR PARTS
Leighton Buzzard
Bedfordshire
LU7 2TY
United Kingdom